SSJTWNOM30-CRDP
沒有找到想要的產(chǎn)品?請使用產(chǎn)品選擇工具
SSJ, 滾珠襯套軸承雙軸承座, 30 mm, Open, Not Self-Aligning, Adjustable, Corrosion Resistant
Thomson目前有兩個(gè)帳戶系統(tǒng):一個(gè)用于網(wǎng)站和CAD模型下載,另一個(gè)用于電子商務(wù)。我們深知兩次登錄會(huì)帶來不便,因此正在努力整合系統(tǒng)。但在此之前,請遵守下列指南:
下載CAD模型
在LinearMotioneering®和MicronMotioneering®工具中保存和檢索項(xiàng)目
訪問Distributor Extranet(分銷商外部網(wǎng))和所有相關(guān)資源
訪問全新的直線導(dǎo)軌資源頁面
步進(jìn)電機(jī)直線執(zhí)行器的防旋轉(zhuǎn)實(shí)施指南
即時(shí)3D報(bào)價(jià)工具
SSJ, 滾珠襯套軸承雙軸承座, 30 mm, Open, Not Self-Aligning, Adjustable, Corrosion Resistant
Dimension | Value |
---|---|
A | 70.00 mm (2.756 in) |
A1 | 35.00 mm (1.378 in) |
B | 140.00 mm (5.512 in) |
d | 30.00 mm (1.181 in) |
E1 | 50.00 mm (1.969 in) |
E2 | 110.00 mm (4.331 in) |
H1 | 55.00 mm (2.165 in) |
N | 8.00 mm (0.315 in) |
Dimension | Value |
---|---|
A | 70.00 mm (2.756 in) |
A1 | 35.00 mm (1.378 in) |
B | 140.00 mm (5.512 in) |
d | 30.00 mm (1.181 in) |
E1 | 50.00 mm (1.969 in) |
E2 | 110.00 mm (4.331 in) |
H1 | 55.00 mm (2.165 in) |
N | 8.00 mm (0.315 in) |
Specification | Value |
---|---|
可調(diào)/不可調(diào) | 可調(diào) |
閉合型/開口型 | 開口型 |
耐腐蝕選項(xiàng) | LBBB.Ball.CorrisionResistant |
潤滑選項(xiàng) | DP |
卷裝 | 非卷裝 |
食品級 | 非食品級 |
自對準(zhǔn) | 非自對準(zhǔn) |
單/雙 | 單 |
最高溫度 | 85 °C / 185 °F |
適用導(dǎo)向軸 | MM |
刮刷器,密封件 | |
重量 | 1.94 kg / 4.277 lbs |
標(biāo)稱直徑 | 30 mm / 1.181 in |
長度 | 140 mm / 5.512 in |
高度 | 55 mm / 2.165 in |
Performance | Value |
---|---|
動(dòng)態(tài)負(fù)載能力 | 11620 N / 2,612.280 lbf |
Part Number | Lead Time | Qty | Price Per Unit** |
---|---|---|---|
{{ product.partNumber }} | {{ product.leadTimeDisplay }} | 1 | {{ product.priceDisplay }} |
**Costs associated with shipping, packaging, import taxes/duty, and surcharges not included.
We offer custom quotes for channel partners and OEMs purchasing large quantities. If that's you, submit the form below, and we'll get back to you soon!
如需下載下列模型,請先登錄。
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].